Wednesday, February 12, 2014

Black [ bangladeshi band ] Guitar Chords N Tabs

Black -- Roud & Blues

================================================== ===

for the intro, play fig. 1 twice --

..Fig. 1
..E5. . . . . . . . E5 . . . . . . . . E5. . . . . . . . E5 . . . . . . . .
e|-------------------|-------------------||-------------------|--------------------|
B|-------------------|-------------------||-------------------|--------------------|
G|-------------------|-------------------||-------------------|--------------------|
D|9---x--9/9x7~7-0-9-|----x--9/9x7~7-0-9-||----x--9/9x7~7-0-9-|----x-9-9-----------|
A|7---x-7----------7-|----x-7----------7-||----x-7----------7-|----x-7-7-7-10--6-9-|
E|-------------------|-------------------||-------------------|---------8-----7----|

then fig. 2 once --

..Fig. 2
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x-9-|x-9-9-9-|9x------|--------|
A|7---x-7-|x-7-7-7-|7x------|--------|
E|--------|--------|--------|--------|

================================================== ===

then verse part starts.
play fig. 3 --

..Fig. 3
..E5. . . . . . . . C5 . . . . . . . . G5. . . . . . . .
e|--------|--------|--------|--------||--------|--------|
B|--------|--------|--------|--------||--------|--------|
G|--------|--------|--------|--------||--------|--------|
D|9---x-9-|x-9-9-9\|5---x-5-|x-5-5-5-||--------|--------|
A|7---x-7-|x-7-7-7\|3---x-3-|x-3-3-3-||5---x-5-|x-5-5-5-|
E|--------|--------|--------|--------||3---x-3-|x-3-3-3-|

then end with fig. 4a --

..Fig. 4a
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x--9/9x7~709-|----x--9/9x7~7000|
A|7---x-7-|------7-|----x-7-|--------|
E|--------|--------|--------|--------|

second time play fig. 3, then end with fig. 4b --

..Fig. 4b
..E5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|9---x--9/9x7~709-|----x--9/9x7~7---|
A|7---x-7-|------7-|----x-7-|-----777|
E|--------|--------|--------|--------|

================================================== ===

over the prechorus, play fig. 5a three times --

..Fig. 5a
..D5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|7---x-7-|x-7-----|9---x-9-|x-9-----|
A|5---x-5-|x-5-----|7---x-7-|x-7-----|
E|--------|--------|--------|--------|

fourth time play fig. 5b --

..Fig. 5b
..C5. . . . . . . . C5 . . . . . . . .
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|5---x-5-|x-5--555|5---x---|--------|
A|3---x-3-|x-3--333|3---x---|--------|
E|--------|--------|--------|--------|

================================================== ===

for chorus, play fig. 3 once --

..Fig. 3
..E5. . . . . . . . C5 . . . . . . . . G5. . . . . . . .
e|--------|--------|--------|--------||--------|--------|
B|--------|--------|--------|--------||--------|--------|
G|--------|--------|--------|--------||--------|--------|
D|9---x-9-|x-9-9-9\|5---x-5-|x-5-5-5-||--------|--------|
A|7---x-7-|x-7-7-7\|3---x-3-|x-3-3-3-||5---x-5-|x-5-5-5-|
E|--------|--------|--------|--------||3---x-3-|x-3-3-3-|

then fig. 6a --

..Fig. 6a
..D5. . . . . . . .
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|7---x-7-|x-7-7-7-|
A|5---x-5-|x-5-5-5-|
E|--------|--------|

second time play fig. 3, followed by fig. 6b --

..Fig. 6b
..D5. . . . . . . .
e|--------|--------|
B|--------|--------|
G|--------|--------|
D|7-------|-Let----|
A|5-------|-Ring---|
E|--------|--------|

================================================== ===

interlude --

play fig. 1 once, then fig. 2 once.

================================================== ===

solo --

the guitar solo is over the progression of chorus and prechorus.
use WAH pedal with appropriate flavor of distortion.

chorus-prechorus prog. --

Fig. (3, 6a, 3, 6b)x2, 5ax3, 5b

e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|-----------------------------------------------10--12-|

.
.

..(E5, 2 measures)
e|------------------------------|--------------------|
B|------------------------------|--------------------|
G|------------------------------|--------------------|
D|------------------------------|--------------------|
A|-10~--------------------------|--10---12-10---10---|
E|-----10-/-12~~-------------11-|12-----------12-----|

..(solo prog. starts)

..(C5, 2 measures)
e|-------------------------|----------------------|
B|-------------------------|----------------------|
G|-------------------------|----------------------|
D|-------------------------|----------------------|
A|-12b--1097--10--12b------|------x-12-12-13-14---|
E|-------------------------|----------------------|
.. . . \3/

..(G5, 2 measures)
e|----------------------------|--------------------------|---------|
B|----------------------------|--------------------------|---------|
G|----------------------------|--------------------------|---------|
D|----------------------------|--------------------------|---------|
A|-14-13-12-10--12b-x-12~-----|-----11-10-11-12---141312-|-10-12---|
E|----------------------------|--------------------------|---------|
.. . . . . . . . . . . . . . . . . . . \3/

..(D5, 2 measures)
e|----------------------|-----------------------------|
B|----------------------|-----------------------------|
G|----------------------|-----------------------------|
D|-12B-12-10-\-5~-------|--------7-9-/-14--14-14-14-14|
A|----------------------|-----------------------------|
E|----------------------|-----------------------------|

..(E5, 2 measures)
e|--------------|--------------------|------------|
B|--------------|--------------------|------------|
G|--------------|--------------------|------------|
D|-12B-B--12B-B-|-12B-------B--12B-B-|-12B-R--9---|
A|--------------|--------------------|------------|
E|--------------|--------------------|------------|

..(C5, 2 measures)
e|-----------------|--------------------------|
B|-----------------|--------------------------|
G|-----------------|--------------------------|
D|-7b--7-5---5~----|-----7-9-/-14--14-14-14-14|
A|---------7-------|--------------------------|
E|-----------------|--------------------------|

..(G5, 2 measures)
e|--------------------|--------------------------|
B|--------------------|--------------------------|
G|-12B-R--------------|-----------12-14----------|
D|------12-/-14-14-\--|---/-12-14------14-12-14--|
A|--------------------|--------------------------|
E|--------------------|--------------------------|

..(D5, 2 measures)
e|---------------|-------------------|
B|---------------|-------------------|
G|-12B-R-9----9-x|-12brb--------\0---|
D|---------12----|-------------------|
A|---------------|-------------------|
E|---------------|-------------------|

.
.

..(D5, 2 measures)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|-/7--7-7-10-7--/7--7-10-7-7-/-|
E|------------------------------|

..(E5, 2 measures)
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-/19-19-19--22-19--/19--19-22\-|
E|-------------------------------|

..(D5, 2 measures)
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|-/12121212--12121212--12121212--12--\---|
E|----------------------------------------|
..<gradually bend half step>

..(E5, 2 measures)
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-----5-\2---20-------------|
A|-5-7----------2---10-------|
E|--------------------3--0---|
.. . . . . . .\3/. .\3/. . *if possible, use puller to get down to D

..(D5, 2 measures)
e|------------------10-----7--10B---|
B|----------------------------------|
G|--------------------7-------------|
D|----------------9-----9-----------|
A|----------5-7---------------------|
E|-0-3-5--7-------------------------|

..(E5, 2 measures)
e|-10B-B--10B-B--10B-B--10B-B--10B-R--10\8---|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

..(C5, 2 measures)
e|-8888--8888--8888--8888---|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--------------------------|

..(C5, 2 measures)
e|-8~~~--\-x---|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|-------------|

legend --

) fret 10
! fret 11
@ fret 12
# fret 13
$ fret 14

( fret 19
? fret 22

B bend full step
R release full step
b bend half step
r release half step

/ slide up
\ slide down
~ vibrato/tremolo
x mute

\3/ triplet (playing 3 notes in time of 2)

================================================== ===

after the first line of prechorus 1 (raat jaaga noy), play fig. 7 on a second guitar --

..Fig. 7
..D5. . . . . . . . E5 . . . . . . . . D5. . . . . . . . E5 . . . . . . . .
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|--------|--------|--------/9x9x97--||--------|--------|--------|--------|
A|--------|--------|--------|------5~||7~~-\-x-|--------|--------|--------|
E|--------|--------|--------|--------||--------|--------|--------|--------|

================================================== ===

right after first chorus, a second guitar plays fig. 8 (over fig. 1) --

..Fig. 8
..E5. . . . . . . . E5 . . . . . . . . E5. . . . . . . . E5 . . . . . . . .
e|--------|---------|--------|--------||--------|--------|--------|--------|
B|--------|---------|--------|--------||--------|--------|--------|--------|
G|--------|---------|--------|--------||--------|--------|--------|--------|
D|-------9/9x7~-----|--------|--------||--------|--------|--------|--------|
A|------7-|----1075~|~~-\x---|--------||--------|--------|--------|--------|
E|--------|---------|--------|--------||--------|--------|--------|--------|


more song :
Black [ Bangladeshi Band ] GUITAR CHORDS

 

 Roud & Blues by Black
[ Guitar Chords ]

Album : Projonmo

[verse 1]
Em------------C-----------
Sporsho noy mounotaa noy
--G-------------Em---
Paashapaashi thaaka
Em------------C-----------
Maateer gobheere maatee
--G-------------Em---
Aar joler gobheere jol

[Pre Chorus]
D-------Em-D-----------Em--
Kaabyo noy raat jaaga noy
D-------Em---------C--
Paashapaashi thaaka

[Chorus]
---Em---------C-----
Rouder bhetor roud
---G--------------D----Em
Krodher bhetore krodh.......(2x)

[Verse 2]
Erokom bhaalobaashae
Bishyaashi nou tumi
Othocho tomaake aaj
Dekhi ei aami

[Pre Chorus 2]
Ojosro roud chayaar paashe daariye
Ki jeno khujcho

[Repeat Chorus]



 
Guitar Chords N Tabs . BD
 
and
 
Guitar Chord . Bangladeshi Song
 
 
 
 

No comments:

Post a Comment